Choose from one of our stock color combinations (up to 5 areas for imprinting-front, back, top, front fold and inside) or choose special colors to create a custom printed look. Minimum order is 5,000 books for special colors (except BK40 size which is 2,400 books) and for stock colors as follows:
BK20 size - 2,500 books
BK30 size - 1,000 books
Description | 5,000 (2 cases) | 12,500 (5 cases) | 25,000 (10 Cases) | 50,000 (20 cases) | 100,000 (40 cases) | 200,000 (80 cases) | 250,000 (100 cases) |
1 color | 358.00 | 277.00 | 230.00 | 167.00 | 151.00 | 144.00 | 143.00 |
2 colors | 420.00 | 335.00 | 271.00 | 204.00 | 189.00 | 177.00 | 172.00 |
3 colors | 481.00 | 392.00 | 315.00 | 243.00 | 227.00 | 211.00 | 200.00 |
4 colors/4 color process | 543.00 | 450.00 | 358.00 | 281.00 | 263.00 | 244.00 | 228.00 |
Silver/Gold foil/UV Coating, add | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 |
Each extra color/Inside print, add | 62.00 | 57.00 | 42.00 | 38.00 | 38.00 | 32.00 | 28.00 |
Die Embossing, add | N/A | N/A | 116.00 | 63.00 | 47.00 | 38.00 | 35.00 |
Hot Foil Stamping, add | N/A | N/A | 144.00 | 89.00 | 63.00 | 61.00 | 57.00 |
(7E) |
Production time for custom designed bookmatches: 3-4 weeks, FOB Toronto, ON warehouse
Plate set up and pdf proof included in prices
Description | 5,000 (2 cases) | 12,500 (5 cases) | 25,000 (10 cases) | 50,000 (20 cases) | 100,000 (40 cases) | 200,000 (80 cases) | 250,000 (100 cases) |
1 color | 463.00 | 381.00 | 293.00 | 263.00 | 230.00 | 204.00 | 200.00 |
2 colors | 545.00 | 451.00 | 344.00 | 308.00 | 271.00 | 244.00 | 238.00 |
3 colors | 626.00 | 522.00 | 395.00 | 355.00 | 315.00 | 286.00 | 274.00 |
4 colors/4 color process | 707.00 | 594.00 | 448.00 | 400.00 | 358.00 | 327.00 | 311.00 |
Silver/Gold foil/UV Coating, add | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 | 88.00 |
Each extra color/Inside print, add | 81.00 | 70.00 | 51.00 | 45.00 | 42.00 | 41.00 | 38.00 |
Die Embossing, add | N/A | N/A | 123.00 | 74.00 | 51.00 | 49.00 | 45.00 |
Hot Foil Stamping, add | N/A | N/A | 161.00 | 97.00 | 80.00 | 74.00 | 69.00 |
(7E) |
Production time for custom designed bookmatches: 3-4 weeks, FOB Toronto, ON warehouse
Plate set up and pdf proof included in prices
Description | 2,400 (2 cases) | 6,000 (5 cases) | 12,000 (10 cases) | 24,000 (20 cases) | 48,000 (40 cases) | 96,000 (80 cases) | 120,000 (100 cases) |
1 color | 358.00 | 277.00 | 230.00 | 167.00 | 151.00 | 144.00 | 143.00 |
2 colors | 420.00 | 335.00 | 271.00 | 204.00 | 189.00 | 177.00 | 171.00 |
3 colors | 481.00 | 392.00 | 315.00 | 243.00 | 227.00 | 211.00 | 200.00 |
4 colors/4 color process | 543.00 | 450.00 | 358.00 | 281.00 | 263.00 | 244.00 | 228.00 |
Silver/Gold foil/UV Coating, add | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 | 54.00 |
Each extra color/Inside print, add | 62.00 | 58.00 | 42.00 | 38.00 | 38.00 | 32.00 | 28.00 |
Die Embossing, add | N/A | N/A | 116.00 | 63.00 | 47.00 | 38.00 | 35.00 |
Hot Foil Stamping, add | N/A | N/A | 145.00 | 89.00 | 63.00 | 61.00 | 58.00 |
(7E) |
Production time for custom designed bookmatches: 3-4 weeks, FOB Toronto, ON warehouse
Plate set up and pdf proof included in prices
Description | 2,500 (1 case) | 5,000 (2 cases) | 10,000 (4 cases) | 25,000 (10 cases) | 50,000 (20 cases) |
Red, Blue, Green, Purple or Black on White | 198.00 | 188.00 | 182.00 | 173.00 | 167.00 |
White on Red,Blue,Green, Black or Purple | 221.00 | 209.00 | 203.00 | 194.00 | 189.00 |
Black on White, Blue, Green, Yellow, Red Assorted | 198.00 | 188.00 | 182.00 | 173.00 | 167.00 |
White, Blue, Green, Yellow, Red Assorted on Black | 221.00 | 209.00 | 203.00 | 194.00 | 189.00 |
Black on Orange, Green, Pink, Yellow neon assorted | 198.00 | 188.00 | 182.00 | 173.00 | 167.00 |
Black or Blue and Red on white | 250.00 | 236.00 | 231.00 | 221.00 | 216.00 |
Brown on Beige | 198.00 | 188.00 | 182.00 | 173.00 | 167.00 |
Beige on Brown | 221.00 | 209.00 | 203.00 | 194.00 | 189.00 |
Black on Gold or Silver Foil | 231.00 | 219.00 | 213.00 | 203.00 | 198.00 |
Silver or Gold on Black | 254.00 | 240.00 | 238.00 | 225.00 | 221.00 |
Burgundy on Grey | 198.00 | 188.00 | 182.00 | 173.00 | 167.00 |
Grey on Burgundy | 221.00 | 209.00 | 203.00 | 194.00 | 189.00 |
Black on Red, Red on Yellow or Black on Yellow | 198.00 | 188.00 | 182.00 | 173.00 | 167.00 |
Red on Black, Yellow on Red or Yellow on Black | 221.00 | 209.00 | 203.00 | 194.00 | 189.00 |
Inside Print(not color specific), add to above price | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 |
(5C) |
Production time for stock design book matches: 3-4 weeks, FOB Toronto, ON Warehouse
Plate set up and pdf proof $25.00 (G)
Description | 1,000 (1 case) | 2,000 (2 cases) | 4,000 (4 cases) | 10,000 (10 cases) | 20,000 (20 cases) |
Red Blue Green or Black on White | 171.00 | 165.00 | 157.00 | 147.00 | 142.00 |
White on Red,Blue,Green, or Black | 196.00 | 188.00 | 178.00 | 170.00 | 163.00 |
Black on Blue, Green, Red, White, Yellow Assorted | 171.00 | 165.00 | 157.00 | 147.00 | 142.00 |
Blue and Red on White | 221.00 | 215.00 | 205.00 | 197.00 | 192.00 |
Brown on Beige | 171.00 | 165.00 | 157.00 | 147.00 | 142.00 |
Beige on Brown | 196.00 | 188.00 | 178.00 | 170.00 | 163.00 |
Burgundy on Grey | 171.00 | 165.00 | 157.00 | 147.00 | 142.00 |
Grey on Burgundy | 196.00 | 188.00 | 178.00 | 170.00 | 163.00 |
Black on Gold Foil | 189.00 | 182.00 | 174.00 | 165.00 | 159.00 |
Inside Print (not color specific), add to above price | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 |
(5C) |
Production time for stock design book matches: 3-4 weeks, FOB Toronto, ON Warehouse
Plate set up and pdf proof $25.00 (G)