1.5" and 2" matchsticks in an almost limitless range of different size matchboxes that fit easily into pocket or purse. The all time favorite with souvenir hunters and collectors. Minimum order is 5,000 boxes.
3" and 4" matchsticks in a variety of different size matchboxes that emphasize the advertising message. Minimum order is 5,000 boxes.
2" and 4" matchsticks in 3 different size drums - cost efficient advertising vehicles for product replicas or irresistible keepsakes. Minimum
order is 2,500 boxes.
Other options available include:
Colored match heads, colored match sticks, glossy or mat finish, foil stamping, embossing and colored trays.
Description | 5,000 (2 Cases) | 10,000 (4 Cases) | 20,000 (8 Cases) | 30,000 (12 Cases) | 50,000 (20 Cases) | 100,000 (40 Cases) |
1 color | 330.00 | 248.00 | 201.00 | 173.00 | 162.00 | 146.00 |
2 colors | 394.00 | 277.00 | 216.00 | 184.00 | 170.00 | 151.00 |
3 Colors | 466.00 | 319.00 | 240.00 | 198.00 | 181.00 | 162.00 |
4 colors/4 color process | 506.00 | 355.00 | 254.00 | 208.00 | 197.00 | 169.00 |
Die embossing add | 194.00 | 107.00 | 68.00 | 51.00 | 38.00 | 28.00 |
Hot Foil Stamping add | 309.00 | 154.00 | 108.00 | 93.00 | 80.00 | 72.00 |
UV Coating add | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 |
(6C) |
Description | 5,000 (1 Case) | 10,000 (2 Cases) | 25,000 (5 Cases) | 50,000 (10 Cases) | 100,000 (20 Cases) |
1 color | 331.00 | 248.00 | 201.00 | 162.00 | 146.00 |
2 colors | 394.00 | 277.00 | 188.00 | 146.00 | 132.00 |
3 Colors | 466.00 | 319.00 | 240.00 | 181.00 | 162.00 |
4 colors/4 color process | 506.00 | 355.00 | 254.00 | 197.00 | 169.00 |
Die embossing add | 194.00 | 107.00 | 68.00 | 38.00 | 28.00 |
Hot Foil Stamping add | 309.00 | 154.00 | 108.00 | 80.00 | 72.00 |
UV Coating add | 38.00 | 38.00 | 38.00 | 38.00 | 38.00 |
(5C) |
Description | 5,000 (2 Cases) | 10,000 (4 Cases) | 20,000 (8 Cases) | 30,000 (12 Cases) | 50,000 (20 Cases) | 100,000 (40 Cases) |
1 color | 374.00 | 304.00 | 275.00 | 257.00 | 192.00 | 181.00 |
2 colors | 383.00 | 321.00 | 285.00 | 266.00 | 200.00 | 185.00 |
3 Colors | 400.00 | 340.00 | 296.00 | 275.00 | 208.00 | 190.00 |
4 colors/4 color process | 424.00 | 359.00 | 308.00 | 284.00 | 215.00 | 197.00 |
Die embossing add | 181.00 | 100.00 | 53.00 | 40.00 | 30.00 | 21.00 |
Hot Foil Stamping add | 290.00 | 144.00 | 88.00 | 75.00 | 65.00 | 56.00 |
UV Coating add | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
(6C) |
Description | 5,000 | 10,000 | 20,000 | 30,000 | 50,000 | 100,000 |
BX1 - 10 matches per box 56 x 24 x 8mm | 228.00 | 189.00 | 180.00 | 170.00 | 149.00 | 138.00 |
BX2- 16 matches per box 56 x 27 x 10mm | 250.00 | 211.00 | 198.00 | 170.00 | 161.00 | 138.00 |
BX3 -24 matches per box 56 x 36 x10mm | 274.00 | 230.00 | 217.00 | 201.00 | 176.00 | 169.00 |
BX3A -18 matches per box 56 x 36 x 9mm | 254.00 | 212.00 | 201.00 | 186.00 | 165.00 | 156.00 |
BX4 - 28 matches per box 56 x 42 x 10mm | QUR | QUR | QUR | QUR | QUR | QUR |
BX4A -20 matches per box 56 x 42 x 8mm | QUR | QUR | QUR | QUR | QUR | QUR |
BX5 - 33 matches per box 56 x 48 x 10mm | 353.00 | 296.00 | 281.00 | 263.00 | 246.00 | 236.00 |
BX5A - 25 matches per box 56 x 48 x 8mm | QUR | QUR | QUR | QUR | QUR | QUR |
BX6 -22 matches per box 56 x 18 x 18mm | 350.00 | 311.00 | 288.00 | 268.00 | 253.00 | 242.00 |
Each extra color add | 34.00 | 20.00 | 15.00 | 12.00 | 11.00 | 9.00 |
(6E) |
Description | 5,000 | 10,000 | 20,000 | 30,000 | 50,000 | 100,000 |
BX1-3 - 8 matches per box 84 x 24 x 8mm | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
BX2-3 - 10 matches per box 84 x 27 x 10mm | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
BX3-3 - 14 matches per box 84 x 37 x 10mm | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
BX4-3 - 16 matches per box 84 x 42 x 10mm | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
BX5-3 - 18 matches per box 84 x 48 x 10mm | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
BX6-3 - 14 matches per box 84 x 17 x 17mm | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
Each extra color add | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing | Call For Pricing |
Description | 5,000 | 10,000 | 20,000 | 30,000 | 50,000 | |
BX1-4 - 8 matches per box 112 x 24 x 8mm | 1207.00 | 1153.00 | 1079.00 | 1048.00 | 1029.00 | |
BX2-4 - 12 matches per box 112 x 27 x 10mm | 1420.00 | 1345.00 | 1288.00 | 1274.00 | 1255.00 | |
BX3-4 - 14 matches per box 112 x 37 x 10mm | 1730.00 | 1529.00 | 1502.00 | 1489.00 | 1426.00 | |
BX4-4 - 16 matches per box 112 x 42 x 10mm | 1797.00 | 1647.00 | 1609.00 | 1593.00 | 1571.00 | |
BX5-4 - 20 matches per box 112 x 48 x 10mm | 1958.00 | 1837.00 | 1770.00 | 1757.00 | 1631.00 | |
BX6-4 - 14 matches per box 112 x 17 x 17mm | 1663.00 | 1475.00 | 1449.00 | 1435.00 | 1223.00 | |
Each extra color add | 57.00 | 27.00 | 26.00 | 23.00 | 16.00 | |
(6E) |
Description | 5,000 | 10,000 | 20,000 | 30,000 | 50,000 | |
BX8 60 x 62 x 20mm | 1187.00 | 1098.00 | 1022.00 | 1004.00 | 979.00 | |
BX10 112 x 62 x 20mm | 1382.00 | 1305.00 | 1269.00 | 1253.00 | 1223.00 | |
Uni 42 x 36 x 10mm | Call or email for prices | |||||
Midget 42 x 27 x 12mm | Call or email for prices | |||||
Cigarette Box 59 x 36 x 16mm | 1048.00 | 998.00 | 844.00 | 805.00 | 774.00 | |
Triangle 56 x 25 x25mm | 889.00 | 718.00 | 630.00 | 590.00 | 590.00 | |
Each extra color add | 38.00 | 32.00 | 28.00 | 24.00 | 20.00 | |
(6E) |
Description | 1,000 | 2,500 | 5,000 | 10,000 | 20,000 | 30,000 |
Tent A - 75 matches per box 85 x 50 x 100mm | N/A | N/A | 3634.00 | 3461.00 | 3379.00 | 3029.00 |
Tent C - 110 matches per box 112 x 44 x 95mm | 2345.00 | 2135.00 | 1945.00 | 1815.00 | 1635.00 | 1445.00 |
House A - 140 matches per box 112 x 55 30 x 47mm | N/A | N/A | N/A | N/A | N/A | N/A |
Fireplace 11" sticks 316 x 60 x 44mm | 2716.00 | 2589.00 | 2317.00 | 2130.00 | 1944.00 | 1729.00 |
Each Extra Color | 164.46 | 130.00 | 62.00 | 41.00 | 36.00 | 34.00 |
(6E) |
Description | 1,000 | 2,500 | 5,000 | 10,000 | 25,000 | 50,000 |
Small 2" - 28 matches per drum 60 x 25mm | N/A | 1107.00 | 740.00 | 685.00 | 520.00 | 464.00 |
Large 2" - 80 matches per drum 60 x 40mm | N/A | 1520.00 | 1015.00 | 895.00 | 770.00 | 670.00 |
Small 4" - 20 matches per drum 112 x 25mm | 2985.00 | 2670.00 | 2498.00 | 2095.00 | 2040.00 | 1840.00 |
Each Extra Color | N/A | 125.00 | 88.00 | 47.00 | 38.00 | 30.00 |
(5C) |
Production time for pocket boxes, cigar matches, special shapes and drums: 10-12 weeks. FOB Toronto, ON warehouse
Ask about availability for rush shipments of cigar and boxmatches
Plate, set up and pdf proof is $55.00(G)